TSE=Carbon Credit Market: J-Credit Table Sep 6
| Tokyo Stock Exchange Carbon Credit Market J-Credit 6-Sep-24 | |||||||
| Scheme | Main Category | Open | High | Low | Last | Change | Volume | 
| J-Credit | Energy saving | - | - | - | - | - | - | 
| Renewable energy (electricity) | 4,600 | 4,620 | 4,600 | 4,620 | -30 | 3,000 | |
| Renewable energy (heat) | - | - | - | - | - | - | |
| RE (mixed elec & heat) | - | - | - | - | - | - | |
| Forest sink | - | - | - | - | - | - | |
| RE (electricity: woody biomass ) | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | |
| Transferred from Domestic Credit Scheme | Domestic credits | - | - | - | - | - | - | 
| Transferred from J-VER Scheme | J-VER (forest sink) | - | - | - | - | - | - | 
| J-VER (other) | - | - | - | - | - | - | |
| J-VERs(not yet transferred),  | J-VER (not yet tfd) forest sink | - | - | - | - | - | - | 
| J-VER (not yet tfd) other | - | - | - | - | - | - | |
| Regional J-Credits | - | - | - | - | - | - | |
| Regional J-VERs(not yet tfd) | - | - | - | - | - | - | |
| Domestic credits(not yet tfd) | - | - | - | - | - | - | |
| Note: Price=Yen per metric ton of CO2 Volume=metric ton of CO2 Renewable energy (electricity)= RE except woody biomass (electricity) | |||||||
 
 
 
